Retro Marius
Traditional junior and senior backpacks with external and internal storage, finished with the original Marius pattern.
PURENORWAY · NORWEGIAN OUTDOOR DESIGN
A practical lifestyle range combining Nordic design, durable materials and functional details for school, work, travel and outdoor use.
CORE BACKPACK COLLECTION
Explore all 41 listed article variants across Retro Marius, Retro, BGO, Oslo, FREE and Nature. The assortment covers junior and senior backpacks, city and outdoor models, shoulder bags, sailor bags, weekend bags, shopping bags and LAVA Junior. Availability, export packaging and commercial terms are confirmed for each enquiry.

Traditional junior and senior backpacks with external and internal storage, finished with the original Marius pattern.
A versatile leisure backpack with multiple pockets and durable natural-material detailing.
The Bergen collection includes 10 litre and 30 litre models. For the 30 litre model, the catalogue describes a padded back, water-resistant material, reflective details, an internal bottle holder and a rain cover. The 10 litre model has a separate catalogue specification.
An urban outdoor backpack with padded back, internal bottle holder, rain cover and reflective details for visibility.
Ergonomic 28 litre backpacks with adjustable fit, padded back, waterproof material and zips, multiple storage compartments, rain cover and internal stabilising aluminium plate.
A city and travel collection in Blue and Khaki, with the ASK 28 litre backpack, compact shoulder bag and coordinated travel formats.
Product descriptions and article references are based on the PURENorway 2026 assortment catalogue without public prices.
NATURE TRAVEL RANGE
The Nature range extends the backpack collection with matching canvas formats. Most items are listed as four per case. The blue Nature Weekend Bag (8014102) is listed as two per case; the khaki Nature Weekend Bag (8014103) is listed as four per case. Confirm the current packing for the selected article.
Request catalogue, availability and quotation →
No public prices are displayed. Final specifications, stock status, freight and commercial terms are supplied in a formal quotation.
Product, range & collection
The catalogue contains 41 article variants across RETRO MARIUS, RETRO, BGO/Bergen, OSL/Oslo, FREE and Nature. Junior/senior sizing, volume and construction vary by family. The model reference table below lists the available catalogue data for each article without applying one model's features to another.
| Article | Model / variant | Capacity | Dimensions, cm | Units / case |
|---|---|---|---|---|
| 8013853 | PURENorway RETRO Backpack Senior, Blue | — | — | 4 |
| 8013854 | PURENorway RETRO Backpack Senior, Red | — | — | 4 |
| 8013862 | FREE PURENorway Backpack, Navyblue – 28 liter | 28 L | — | 4 |
| 8013863 | FREE PURENorway Backpack CAMO, RED – 28 liter | 28 L | — | 4 |
| 8013864 | FREE PURENorway Backpack CAMO, Black – 28 liter | 28 L | — | — |
| 8013875 | PURENorway RETRO Backpack junior, Blue | — | — | 4 |
| 8013876 | PURENorway RETRO Backpack junior, Red | — | — | 4 |
| 8013877 | PURENorway RETRO Backpack junior, Grey | — | — | 4 |
| 8014000 | PURENorway BGO 60°N 005°E Backpack 30l, Grey | 30 L | — | 4 |
| 8014001 | PURENorway BGO 60°N 005°E Backpack 30l, Blue | 30 L | — | 4 |
| 8014002 | PURENorway BGO 60°N 005°E Backpack 30l, Olive | 30 L | — | 4 |
| 8014003 | PURENorway BGO 60°N 005°E Backpack 30l, Red | 30 L | — | 4 |
| 8014004 | PURENorway BGO 60°N 005°E Backpack 10l, Grey | 10 L | — | 4 |
| 8014005 | PURENorway BGO 60°N 005°E Backpack 10l, Blue | 10 L | — | 4 |
| 8014007 | PURENorway BGO 60°N 005°E Backpack 10l, Red | 10 L | — | 4 |
| 8014094 | PURENorway Nature ASK Backpack m/pc pocket, BLUE | 28 L | 36x20xH:39 | 4 |
| 8014095 | PURENorway Nature ASK Backpack m/pc pocket, KAKI | 28 L | 36x20xH:39 | 4 |
| 8014096 | PURENorway Nature Seilerbag BLUE | 28 L | ø28 xH:39 | 4 |
| 8014097 | PURENorway Nature Seilerbag KAKI | 28 L | ø28 xH:39 | 4 |
| 8014098 | PURENorway Nature Shoulder backpack, BLUE | 7.2 L | 20x11xH:33 | 4 |
| 8014099 | PURENorway Nature Shoulder bag, KAKI | 7.2 L | 20x11xH:33 | 4 |
| 8014102 | PURENorway Nature Weekendbag, BLUE | 46 L | 54x23xH:37 | 2 |
| 8014103 | PURENorway Nature Weekendbag, KAKI | 46 L | 54x23xH:37 | 4 |
| 8014104 | PURENorway Nature Shopping bag, BLUE | 13 L | 36x9xH:42 | 4 |
| 8014105 | PURENorway Nature Shopping bag, KAKI | 13 L | 36x9xH:42 | 4 |
| 8014110 | PURENorway RETRO MARIUS Backpack senior, blue | — | — | 4 |
| 8014111 | PURENorway RETRO MARIUS Backpack senior, Naturbroun | — | — | 4 |
| 8014112 | PURENorway RETRO MARIUS Backpack junior, blue | — | — | 4 |
| 8014113 | PURENorway RETRO MARIUS Backpack junior, Naturbroun | — | — | 4 |
| 8014207 | PURENorway RETRO MARIUS Backpack senior, red | — | — | 4 |
| 8014260 | PURENorway RETRO MARIUS Backpack senior, black | — | — | 4 |
| 8014261 | PURENorway RETRO MARIUS Backpack junior, Red | — | — | 4 |
| 8014262 | PURENorway RETRO MARIUS Backpack junior, Black | — | — | 4 |
| 8014291 | PURENorway RETRO Backpack junior, Black | — | — | 4 |
| 8014292 | PURENorway RETRO Backpack Senior, Black | — | — | 4 |
| 8014452 | PURENorway 60°N 011°E Backpack Rød | — | — | 4 |
| 8014453 | PURENorway 60°N 011°E Backpack Blå | — | — | 4 |
| 8014454 | PURENorway 60°N 011°E Backpack Grp | — | — | 4 |
| 8014456 | PURENorway Nature LAVA Backpack m/pc pocket, Junior BLÅ | 10 L | — | 4 |
| 8014457 | PURENorway Nature LAVA Backpack m/pc pocket, Junior PLOMME | 10 L | — | 4 |
| 8014458 | PURENorway Nature LAVA Backpack m/pc pocket, Junior GRØNN | 10 L | — | 4 |
Source: PURENorway assortment catalogue 2026. A dash indicates a value not stated in the catalogue. Case size applies to the individual article.